98 |   | Jan 6, 2004 (19) |  | €75k |
34 |   | Jul 20, 1988 (35) |  | €50k |
1 |   | Jan 17, 1996 (27) |  | €25k |
- | | Mar 3, 2001 (22) |  | €10k |
- | | Aug 9, 2004 (19) |  | €10k |
5 |   | Apr 4, 1999 (24) |  | €125k |
21 |   | Mar 9, 1989 (34) |  | €100k |
68 |   | Aug 6, 1990 (33) |  | €100k |
3 |   | Jun 6, 1996 (27) |  | €125k |
39 |   | Jul 27, 2003 (20) |  | €100k |
27 |   | Mar 17, 1992 (31) |  | €50k |
30 |   | Jul 1, 1990 (33) |  | €50k |
16 |   | Apr 9, 2002 (21) |  | - |
4 |   | Apr 23, 1994 (29) |  | €10k |
6 |   | Jun 14, 1998 (25) |  | €10k |
83 |   | Mar 31, 2004 (19) |  | €10k |
20 |   | Nov 13, 1989 (34) |  | €50k |
10 | | Mar 30, 1996 (27) |  | €10k |
18 | | Feb 16, 2005 (18) |  | €10k |
55 |   | Sep 13, 2001 (22) | 
 | €25k |
- | | Nov 6, 2000 (23) |  | €10k |
88 |   | Jun 1, 2003 (20) |  | €25k |
11 | | Mar 26, 1990 (33) |  | €10k |
92 |   | Sep 15, 1992 (31) |  | €50k |
7 |   | Oct 20, 2003 (20) | 
 | €10k |
22 |   | Dec 5, 1995 (28) |  | €50k |
9 | | Jan 1, 2004 (19) |  | €25k |
17 |   | Jan 2, 1986 (37) |  | €25k |
49 |   | Jan 1, 2004 (19) |  | €10k |
91 | | May 26, 2004 (19) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfl7KtscOisJ5llJq%2FqrrCnmSsqJ%2BnfLTAwKurrJ2ZqbJwwsSrnKKmX2p9eX2T